DKL Metals manufacture a wide-range of tin and lead based white metal bearing alloys to all recognised natinal and international standards. We also offer a custom alloy manufacturing service based on your specific requirement or on metal samples submitted for analysis by our in-house laboratory. There are too many white metal alloys in use today to list all on this webpage but we have detailed under some guide specifications based on the BS3332 1987 range.


Alloy Type Sn Sb Cu Pb Cd As Ni Zn Bi Fe Al Others
A Tin rich Bal 7.0-8.0 3.0-4.0 0.35 0.05 0.1 - 0.005 0.08 0.10 0.005 0.2
B Tin rich Bal 7.0-8.0 3.0-4.0 0.35 0.8-1.2 0.5 0.1-0.5 0.005 0.08 0.05 0.005 0.2
C Tin rich Bal 8.5-10.0 3.5-5.0 0.35 0.05 0.1 - 0.005 0.08 0.10 0.005 0.2
D Tin rich 66.0-71.0 0.50 1.0-2.0 0.50 0.05 0.1 - Bal 0.08 0.10 0.005 0.2
E Lead rich 9.0-11.0 14.0-16.0 0.7 Bal 0.05 0.6 - 0.005 0.1 0.10 0.005 0.2
F Lead rich 5.0-7.0 9.0-11.0 0.7 Bal 0.05 0.25 - 0.005 0.1 0.10 0.005 0.2
G Lead rich 4.5-6.5 14.0-17.0 0.7 Bal 0.05 0.3 - 0.005 0.1 0.10 0.005 0.2
H Lead rich 0.9-1.7 13.5-15.5 0.7 Bal 0.02 0.8-1.2 - 0.005 0.1 0.10 0.005 0.2
N.B. Single value denotes max. permissible

 

(c)2006, DKL Metals, Linlithgow, United Kingdom